
EET-W chucks thicker bottom plate provides extremely strong magnetic workholding.
Click HERE for magnetic chuck controllers
| Model | L x W x H | Face Plate | Pole Pitch | Current | Wt. | |
|---|---|---|---|---|---|---|
| (inches) | B | L1 | Be | Amp/DCV | ||
| EET-1530WL | 6 x 12 x 4 | 150 | 300 | 125 | 4(1+3) | 0.39/90 |
| EET-1535WL | 6 x 14 x 4 | 150 | 350 | 125 | 4(1+3) | 0.52/90 |
| EET-1545WL | 6 x 18 x 4 | 150 | 450 | 125 | 4(1+3) | 0.60/90 |
| EET-2040WL | 8 x 16 x 4 | 200 | 400 | 173 | 4(1+3) | 0.69/90 |
| EET-2045WL | 8 x 18 x 4 | 200 | 450 | 173 | 4(1+3) | 0.90/90 |
| EET-2050WL | 8 x 20 x 4 | 200 | 500 | 173 | 4(1+3) | 1.01/90 |
| EET-2060WL | 8 x 24 x 4 | 200 | 600 | 173 | 4(1+3) | 1.31/90 |
| EET-2540WL | 10 x 16 x 4 | 250 | 400 | 225 | 4(1+3) | 1.00/90 |
| EET-2545WL | 10 x 18 x 4 | 250 | 450 | 225 | 4(1+3) | 1.10/90 |
| EET-2550WL | 10 x 20 x 4 | 250 | 500 | 225 | 4(1+3) | 1.33/90 |
| EET-3060WL | 12 x 24 x 4 | 300 | 600 | 273 | 4(1+3) | 1.52/90 |
25.4mm = 1”
Fine pole design provides best
holding power on workpieces
over 2mm thick.
